Compact and powerful, the Gree Concealed Duct indoor units offer the ultimate in flexibility and
discretion. These slim indoor units are designed to be concealed above suspended ceilings or
within open closet spaces to deliver conditioned air via ducting and suitable ceiling or wall grilles.
This arrangement provides immense flexibility, in terms of both the distribution of conditioned air
and the type of grille or diffuser that best compliments the room’s styling. Each unit comes with an
easy to operate XK-60 wall mounted tether controller.
Features and benefits:
| Model | GFH09K3FI | GFH12K3FI | GFH18K3FI | GFH24K3FI | GFH30K3FI | ||
| Efficiency | cooling | kW | 2,6 | 3,5 | 5,0 | 7,0 | 8,3 |
| heating | 2,7 | 3,8 | 5,6 | 8,0 | 9,2 | ||
| EER | W/W | 3,21 | 3,00 | 3,13 | 3,21 | 3,11 | |
| COP | W/W | 3,61 | 3,61 | 3,54 | 3,62 | 3,58 | |
| SEER | W/W | 3,8 | 3,8 | 3,8 | 3,8 | 3,8 | |
| SCOP | W/W | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | |
| Power | f/V/Hz | 1f, 220-240V, 50Hz | |||||
| Power consumption | cooling | kW | 0,04 | 0,05 | 0,7 | 0,11 | 0,11 |
| heating | 0,04 | 0,05 | 0,7 | 0,11 | 0,11 | ||
| Air flow | m3/h | 650 | 750 | 1000 | 1400 | 1400 | |
| Sizes length x height x width | mm | 883x665x250 | 998x721x266 | 998x721x266 | 1239x558x268 | 1239x558x268 | |
| Weight | kg | 27 | 33 | 33 | 34 | 34 | |
| Sound level pressurre | dB(A)
max/nom/min |
36/34/28 | 37/36/34 | 40/39/36 | 47/46/44 | 47/46/44 | |
| Sound level | dB(A) | 58 | 58 | 59 | 64 | 64 | |
| Model | GFH36K3FI | GFH42K3FI | GFH48K3FI | GFH60K3FI | ||
| Efficiency | cooling | kW | 10,0 | 11,5 | 14,0 | 16,0 |
| heating | 12,0 | 13,0 | 15,5 | 16,5 | ||
| EER | W/W | 3,13 | 2,88 | 2,98 | 2,86 | |
| COP | W/W | 3,53 | 3,46 | 3,52 | 3,61 | |
| SEER | W/W | 3,8 | 3,8 | 3,8 | 3,8 | |
| SCOP | W/W | 5,1 | 5,1 | 5,1 | 5,1 | |
| Power | f/V/Hz | 1f, 220-240V, 50Hz | ||||
| Power consumption | cooling | kW | 0,23 | 0,23 | 0,25 | 0,28 |
| heating | 0,23 | 0,23 | 0,25 | 0,28 | ||
| Air flow | m3/h | 2100 | 2100 | 2400 | 3000 | |
| Sizes [length x height x width] | mm | 1226x775x290 | 1226x775x290 | 1340x751x350 | 1340x751x350 | |
| Weight | kg | 46 | 46 | 56 | 56 | |
| Sound level pressure | dB(A)
max/nom/min |
53/52/48 | 53/52/48 | 55/53/49 | 57/56/64 | |
| Sound level | dB(A) | 64 | 64 | 68 | 68 | |