The W-z combined ventilator consists of a gravity roof ventilator and a WDc / s or WDc / s roof fan placed inside it. It is made of hard PVC. The materials used guarantee their long life without any maintenance.
Complex ventilators allow the use of gravitational and mechanical ventilation or the use of gravitational or mechanical ventilation only, depending on the thermodynamic parameters of the air inside and outside the room (temperature, humidity).
Complex ventilators are only sold in a set with fans.
Protection class: IP 54 or IP 55
Insulation class: F
Versions:
– Standard: + 40ºC
– Special: + 60ºC
Available colors: white and gray
| Size | Ventilator size | Sizes [mm] | Weight [kg] | ||||||||
| D | Do | d | D1 | D2 | D3 | H1 | H2 | H | |||
| W-z 250 | WDc/s-12,5 | 250 | 274 | 125 | 320 | 480 | 540 | 250 | 590 | 700 | 7,5 |
| W-z 315 | WDc/s-16 | 315 | 339 | 160 | 395 | 610 | 690 | 300 | 760 | 880 | 16 |
| W-z 315 | WDc/sw-16 | 315 | 339 | 160 | 395 | 610 | 690 | 300 | 760 | 880 | 16 |
| W-z 400 | WDc/s-20 | 400 | 432 | 200 | 480 | 775 | 875 | 375 | 960 | 1100 | 22 |
| W-z 400 | WDc/sw-20 | 400 | 432 | 200 | 480 | 775 | 875 | 375 | 960 | 1100 | 22 |
| W-z 400 | WDc/s-25 | 400 | 432 | 200 | 480 | 775 | 875 | 375 | 960 | 1170 | 22 |
| W-z 400 | WDc/sw-25 | 400 | 432 | 200 | 480 | 775 | 875 | 375 | 960 | 1170 | 22 |
| W-z 630* | WDc/s-31,5 | 630 | 660 | 315 | 700 | 1250 | 1400 | 350 | 1350 | 1450 | 92 |
| W-z 630* | WDc/sw-31,5 | 630 | 660 | 315 | 700 | 1250 | 1400 | 350 | 1350 | 1450 | 92 |
* metal ventilator