Using the environmental friendly R410a refrigerant, G10 Inverter engine and Ecodesign technologies, Cozy DC Inverter Ecodesign air conditioners provide great power and high energy efficiency to A+++, certified according to the European Union standards.
The incorporated G10 Inverter engine technology, developed exclusively by GREE, allows the compressor to operate even in a 1Hz frequency. This means that the compressor does not stop, even after reaching the desired temperature, which leads to the elimination of energy intensive starts and the introduction of new standards of comfort and reliability.
Moreover, the new Cozy DC Inverter Ecodesign features a handy remote control with LCD screen, with various operations, such as BLOW (cleaning the indoor unit from moisture), Turbo (fan speed) and sleep timer.
| Model | GRS 101 EI/JCF1-N2 | GRS 121 EI/JCF1-N2 | GRS 161 EI/JCF1-N2 | GRS 181 EI/JCF-N2 | GRS 241 EI/JCF-N2 | |||||||
| Factory Model | GWH09MA-K3DNC5L | GWH12MA-K3DNC5L | GWH18MC-K3DNC5L | GWH18MC-K3DNC5G | GWH24MD-K3DNC5G | |||||||
| Capacity | kW | 2,50 | 2,75 | 3,20 | 3,40 | 4,60 | 4,70 | 5,28 | 5,80 | 6,45 | 7,00 | |
| Capacity | Btu/h | 8.530 | 9.383 | 10.918 | 11.601 | 15.695 | 16.036 | 17.998 | 19.790 | 22.007 | 23.884 | |
| Pdesign (C/A/W)* | kW | 2,50 | 4,00/2,50/2,20 | 3,20 | 4,80/3,20/3,10 | 4,60 | .-/3,20/- | 5,20 | 6,20/4,50/5,30 | 6,40 | 7,20/5,80/6,00 | |
| Capacity Range | kW | 0,60-2,80 | 0,60-3,00 | 0,6-3,50 | 0,6-3,80 | 0,23-5,20 | 0,57-5,27 | 1,26-6,60 | 1,12-6,80 | 2,53-6,80 | 2,53-7,60 | |
| Capacity Range | Btu/h | 2.047-9.554 | 2.047-10.236 | 2.047-11.942 | 2.047-12.966 | 785-17.742 | 1.945-17.998 | 4.299-22.519 | 3.821-23.202 | 8.632-23.202 | 8.632-25.931 | |
| Power Input (min-nom-max) | W | 120-800-1.300 | 120-780-1.400 | 120-1.020-1.400 | 120-995-1.500 | 150-1.430-1.860 | 160-1.450-1.680 | 380-1.625-2.650 | 350-1.760-2.650 | 600-2.180-2.650 | 600-2.220-2.800 | |
| Current Input (nom) | A | 3,60 | 3,50 | 4,50 | 4,40 | 6,31 | 6,15 | 7,20 | 7,80 | 9,70 | 9,80 | |
| Annual Consumption | kWh/ann | 151 | 2.545/875/616 | 184 | 3.150/1.120/851 | 264 | 1.179 | 298 | 4.200/1.575/1.649 | 367 | 4.878/2.030/1.750 | |
| SEER – SCOP(C/A/W) – CLASS | W/W | 5.80 A+ | 3,30B/4,00A+/5,00A++ | 6,10 A++ | 3,20B/4,00A+/5,10A+++ | 6,10 A++ | .-/3,80A/- | 6,10 A++ | 3,10B/4,00A+/4,50A+ | 6,10 A++ | 3,10B/4,00A+/4,80A++ | |
| Ambient Temperature Range | oC | -15~48 | -15~24 | -15~48 | -15~24 | -15~48 | -15~24 | -15~43 | -15~24 | -15~43 | -15~24 | |
| Power Supply | V-Ph-Hz | 230V ~ 1N – 50 Hz | 230V ~ 1N – 50 Hz | 230V ~ 1N – 50 Hz | 230V ~ 1N – 50 Hz | 230V ~ 1N – 50 Hz | ||||||
| Power supply cable ODU-IDU / Com. | mm2 | 3×1,5 – NO/ 4×1,5 | 3×1,5 – NO / 4×1,5 | NO – 3×2,5 / 4×2,5 | 3×2,5 – NO / 4×1,5 | 3×2,5 – NO / 4×1,5 | ||||||
| Air Flow Volume | m3/h | 500/400/300/250 | 500/400/300/250 | 850/780/650/550 | 850/780/650/550 | 1000/800/700/550 | ||||||
| Sound Pressure Level IDU (H/M/L) – ODU | dB(A) | 38/34/31/28 – 51 | 39/34/31/28 – 51 | 45/41/37/33 – 54 | 45/43/37/33 – 56 | 51/47/42/39 – 58 | ||||||
| Sound Power IDU (H/M/L) – ODU | dB(A) | 50/46/43/40 – 60 | 53/47/43/40 – 63 | 58/53/50/45 – 63 | 58/53/50/45 – 63 | 63/57/52/49 – 68 | ||||||
| Diameter Liquid -Gas Connection pipe | inch | 1/4″ – 3/8″ | 1/4″ – 1/2″ | 1/4″ – 3/8″ | 1/4″ – 1/2″ | 1/4″ – 5/8″ | ||||||
| Refrigerant charge (precharge/after 5m) | R410 – 0,70kg/ 20g/m | R410 – 0,85kg/ 20g/m | R410 – 1,20kg/ 20g/m | R410 – 1,35kg/ 20g/m | R410 – 1,80kg/ 50g/m | |||||||
| Max Distance /Height Connection Pipe | m | 15 / 10 | 20 / 10 | 20 / 10 | 25 / 10 | 25 / 10 | ||||||
| Indoor Unit Dimension LxHxD/Weight | mm/kg | 790x265x174 / 8,5 | 790x265x174 / 8,5 | 940x298x200 / 11,5 | 940x298x200 / 12 | 1007x315x219 / 15 | ||||||
| Outdoor Unit Dimension LxHxD/Weight | mm/kg | 776x540x320 / 27 | 842x596x320 / 31 | 842x596x320 / 33,5 | 955x700x396 / 45 | 980x790x427 / 55 | ||||||
* Is referred to heating operation in three climate zones: Colder, Average, Warmer