GWH09MB-K3, GWH12MB-K3
GWH18MC-K3, GWH24MD-K3
The Cozy Silver air conditioner is a GREE product from the Home & Business segment.
Cozy Silver stands out thanks to its features such as energy saving, maintaining 8 degrees or a plasma filter.
Design Cozy Silver is still the same, well-known from the entire series of Cozy elegant, yet modern stylistics.
Benefits and features:
| Model | GWH09MB-K3 | GWH12MB-K3 | GWH18MC-K3 | GWH24MD-K3 | ||
| Efficiency (min/nom/max) | cooling | kW | 0,6/2,6/3,2 | 0,6/3,5/3,9 | 1,26/5,27/6,6 | 2,53/6,45/6,8 |
| heating | 0,8/3,0/3,6 | 0,88/4,0/4,4 | 1,12/5,8/6,8 | 2,53/7,0/7,6 | ||
| Power | f/V/Hz | 1f, 220-240V, 50Hz | 1f, 220-240V, 50Hz | 1f, 220-240V, 50Hz | 1f, 220-240V, 50Hz | |
| Power supply for: | outside unit | outside unit | outside unit | outside unit | ||
| Power consumption (min/nom/max) | cooling | kW | 0,18/0,87/1,3 | 0,18/1,17/1,4 | 0,38/1,62/2,65 | 0,6/2,18/2,65 |
| heating | 0,22/0,9/1,4 | 0,25/1,2/1,55 | 0,35/1,76/2,65 | 0,6/2,22/2,8 | ||
| work current – cooling | A | 3,8 | 5,2 | 7,2 | 9,7 | |
| work current – heating | A | 3,92 | 5,3 | 7,8 | 9,8 | |
| SEER | W/W | 6,1 | 6,1 | 6,1 | 6,1 | |
| SCOP | W/W | 4,6 | 4,8 | 4,5 | 4,8 | |
| Classes cooling/heating |
A++/A+ | A++/A+ | A++/A+ | A++/A++ | ||