The Mitsubishi Electric M series ducting unit is adapted to be installed in a low ceiling, while at the same time ensuring an economical use of the installation space in the room.
Due to its construction during installation in the inter-ceiling space, only the inlet and outlet grilles are visible on the outside.

Thanks to the latest technologies, the SEZ-KD air conditioner not only provides energy-saving but also quiet operation.
It is a device of the Split type – Inverter with cooling and heating function.
SEZ-KD has an automatic restart function that allows the air conditioner to return to operation after the power is restored.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Switching the operating mode between cooling and heating occurs automatically to maintain the set temperature. This ensures comfort and constant temperature in the room.
The sound level of the indoor units has been reduced to just 23 dB, ensuring comfortable room conditions.
Three low, mid and high fan speeds as well as four compression levels (5-15-35-50 pa) allow you to adjust the air conditioner’s operation to the requirements of various applications.
| Designation of indoor units | SEZ-KD25VAQ | SEZ-KD35VAQ | SEZ-KD50VAQ | SEZ-KD60VAQ | SEZ-KD71VAQ | |
| Cooling power (kW) | 2,5 (1,5-3,2) | 3,5 (1,4-3,9) | 5,1 (2,3-5,6) | 5,6 (2,3-6,3) | 7,1 (2,8-8,3) | |
| Heating power (kW) | 2,9 (1,3-4,5) | 4,2 (1,7-5,0) | 6,4 (1,7-7,2) | 7,4 (2,5-8,0) | 8,1 (2,6-10,4) | |
| SEER | Cooling | 5,2 | 5,6 | 5,7 | 5,2 | 5,2 |
| SCOP | Heating | 3,8 | 4,0 | 3,9 | 4,1 | 3,8 |
| Energy efficiency class cooling / heating | A/A | A+/A+ | A+/A | A/A+ | A/A | |
| Air flow in cooling mode (m3/h) | Low | 360 | 420 | 600 | 720 | 720 |
| High | 540 | 660 | 900 | 1080 | 1200 | |
| Static stress | 5-50 | 5-50 | 5-50 | 5-50 | 5-50 | |
| Noise level dB (A) |
Low | 23 | 23 | 30 | 30 | 30 |
| High | 30 | 33 | 37 | 38 | 40 | |
| dimensions (mm) | Width | 839 | 1039 | 1039 | 1239 | 1239 |
| Depth | 700 | 700 | 700 | 700 | 700 | |
| Height | 200 | 200 | 200 | 200 | 200 | |
| Weight (kg) | 18,0 | 21,0 | 23,0 | 27,0 | 27,0 | |
Accesories:
| Oznaczenie typu | Opis |
| PAC-YT52CRA | wireless controller |
| PAR-31MAA | wired controller Deluxe |
| PAR-SA9CA-E | wireless controller (receiver) |
| PAR-SL97A-E | wireless controller (transmitter) |
| PAC-KE07DM-E | condensate pump |