The compact wall models of the MSZ-SF are perfect for air conditioning of small rooms.
Available in six indexes of cooling capacity (from 1.5 kW to 5.0 kW), in small dimensions, they harmonize harmoniously with the interior design. They work very quietly, and thanks to the patented air outlet of the Dual Air Guide, cooling takes place without drafts.

![]()
These modern-looking models can be used in the Single or Multi Split system. Up to two or eight devices with different capacity index can be connected to each external device to air-condition multiple rooms of one building with the power required.
Thanks to the possibility of connecting these units to the MX2 and PUMY series Multi Split inverter external devices, one external device can support up to eight MXZ devices and up to twelve PUMY devices.

| Inside units | MSZ-SF15VA | MSZ-SF20VA | MSZ-SF25VE | MSZ-SF35VE | MSZ-SF42VE | MSZ-SF50VE | |
| Cooling power(kW) | 1,5 (0,8-2,1) | 2,0 (0,9-2,8) | 2,5 (0,9-3,4) | 3,5 (1,1-3,8) | 4,2 (0,8-4,5) | 5,0 (1,4-5,4) | |
| Heating power (kW) | 1,7 (0,9-2,4) | 2,2 (0,8-3,9) | 3,2 (1,0-4,1) | 4,0 (1,3-4,6) | 5,4 (1,3-6,0) | 5,8 (1,4-7,3) | |
| SEER | Cooling | – | – | 7,6 | 7,2 | 7,5 | 7,2 |
| SCOP | Heating | – | – | 4,4 | 4,4 | 4,4 | 4,4 |
| Energy efficiency class cooling / heating | – | – | A++/A+ | A++/A+ | A++/A+ | A++/A+ | |
| Air flow in cooling mode (m3/h) |
Low | 210 | 210 | 192 | 192 | 282 | 306 |
| High | 330 | 330 | 432 | 432 | 474 | 492 | |
| Noice level dB (A) | Low | 21 | 21 | 19 | 19 | 26 | 28 |
| High | 35 | 35 | 36 | 36 | 38 | 40 | |
| Dimensions (mm) |
760 | 760 | 798 | 798 | 798 | 798 | |
| Depth | 168 | 168 | 195 | 195 | 195 | 195 | |
| Height | 250 | 250 | 299 | 299 | 299 | 299 | |
| Weight (kg) | 7,7 | 7,7 | 10 | 10 | 10 | 10 | |
Akcesoria:
| Type | Description |
| MAC-2320FT | The enzyme filter neutralizing allergens |