Advantages
| Detectable materials | Plastic pipes, ferrous metals, non-ferrous metals, wooden studs, live cables |
| Max. detection depth | 150 mm |
| Detection depth, steel, max. | 150 mm |
| Detection depth, copper, max. | 150 mm |
| Detection depth of live cables, max. | 60 mm |
| Detection depth of wooden substructures, max. | 40 mm |
| Accuracy | ± 5 mm |
| Automatic deactivation, approx. | 5 minutes |
| Power supply | 4 x 1.5 V LR6 (AA) |
| Weight, approx. | 0.65 kg |
| Detection depths, max. (material) | |
| Detection depths, max. (mode) | |
| Display of max. drilling depth | |
| Dust and splash protection | IP 54 |
| Additional function | Signal view, reliable measurements in damp concrete |