SPR spiral pipes made of galvanized sheets are the most popular ducts used in ventilation systems for air flow. Spirally rolled with a sheet metal tape, 137 mm wide, in which the edges of the tape are connected in a tight, crimped lock. Standardly produced in the length of 3 m. No extra charge in the length of 6 m. On special order, it is possible to produce pipes of any length in the range of 0.5 – 6 m. Thanks to maintaining sheet thickness standards, the tubes retain their stiffness without additional reinforcements up to a diameter of 560 mm. From 630 mm in diameter, the manufacturer uses reinforcement in the form of a longitudinal extrusion between the pipe locks.
| Sheet thickness | 0,4 mm | 0,5 mm | 0,6 mm | 0,8 mm | 0,9 mm | 1,0 mm | 1,2 mm | |
| Nominal diameter | Surface m2/m | kg/m | kg/m | kg/m | kg/m | kg/m | kg/m | kg/m |
| 80 | 0,251 | 0,90 | 1,13 | 1,35 | 1,80 | – | – | – |
| 100 | 0,314 | 1,13 | 1,41 | 1,69 | 2,25 | – | – | – |
| 125 | 0,393 | 1,41 | 1,76 | 2,11 | 2,81 | – | – | – |
| 150 | 0,471 | 1,69 | 2,11 | 2,53 | 3,38 | 3,80 | 4,22 | – |
| 160 | 0,502 | 1,80 | 2,25 | 2,70 | 3,60 | 4,05 | 4,50 | – |
| 200 | 0,628 | 2,25 | 2,81 | 3,38 | 4,50 | 5,07 | 5,63 | – |
| 250 | 0,785 | 2,81 | 3,52 | 4,22 | 5,63 | 6,34 | 7,04 | – |
| 315 | 0,989 | – | 4,43 | 5,32 | 7,09 | 7,98 | 8,87 | – |
| 355 | 1,115 | – | 5,00 | 5,99 | 7,99 | 8,99 | 9,99 | 11,99 |
| 400 | 1,256 | – | 5,63 | 6,75 | 9,01 | 10,13 | 11,26 | 13,51 |
| 450 | 1,413 | – | – | 7,60 | 10,13 | 11,39 | 12,66 | 15,20 |
| 500 | 1,570 | – | – | 8,44 | 11,26 | 12,66 | 14,07 | 16,87 |
| 630 | 1,978 | – | – | – | 14,18 | 15,96 | 17,73 | 21,28 |
| 710 | 2,229 | – | – | – | 15,99 | 17,98 | 19,98 | 23,98 |
| 800 | 2,512 | – | – | – | 18,01 | 20,27 | 22,52 | 27,02 |
| 1000 | 3,140 | – | – | – | – | – | 28,14 | 33,77 |
| 1250 | 3,925 | – | – | – | – | – | 35,18 | 42,22 |
bold items – adopted as a standard
| Typ | Cena |
|---|---|
| 80 | |
| 100 | |
| 125 | |
| 150 | |
| 160 | |
| 200 | |
| 250 | |
| 315 | |
| 355 | |
| 400 | |
| 450 | |
| 500 | |
| 630 | |
| 710 | |
| 800 | |
| 1000 | |
| 1250 |