LIMODOR one-pipe system with a capacity of up to 100 m3 / h. A wide range of available types and versions allows you to choose the appropriate mode of operation with the possibility of individual control of individual devices or by means of a central control system for the entire building.
Possibility of horizontal and vertical over- and flush mounting. Modern and aesthetic front panels in 5 versions.
LF / M fans available with single-phase 230V, 50Hz single, two or three-speed motors. Degree of protection for the IP X5 motor, class II insulation – designed for installation in zone I of moist rooms, ie extract from the bathtub, shower enclosure. Engines equipped with an automatic thermal release with autorestart – they are suitable for continuous operation.
The most important features:
noise level 32 dB (A) at 60 m3 / h
surface or flush mounted horizontally or vertically
single, double or triple engines
time delay, programmer, humidity sensor, motion sensor
the possibility of connecting a second room
possibility to connect the lift from the toilet
Class G4 filter
| Type | Poles | Q max [m3/h] |
Δp max [Pa] |
różnica ciśnień [Pa] |
P max [W] |
I max [A] |
RPMmax [1/min] |
L wA [dB(A)] |
L pA * [dB(A)] |
|---|---|---|---|---|---|---|---|---|---|
| LF/M 60 | 1 | 60 | 250 | 133/142** | 11 | 0,075 | 1600 | 36 | 32 |
| LF/M 60/40 | 2 | 60/40 | 250 | 133/142** | 11/6 | 0,075 | 1600/1050 | 36/32 | 32/28 |
| LF/M 60/30 | 2 | 60/30 | 250 | 133/142** | 11/6 | 0,075 | 1600/850 | 36/30 | 32/26 |
| LF/M 100 | 1 | 100 | 250 | 61 | 23 | 0,110 | 2200 | 42 | 38 |
| LF/M 100/30 | 2 | 100/30 | 250 | 61 | 23/6 | 0,110 | 2200/850 | 42/30 | 38/26 |
| LF/M 100/40 | 2 | 100/40 | 250 | 61 | 23/6 | 0,110 | 2200/1050 | 42/32 | 38/28 |
| LF/M 100/60/30 | 3 | 100/60/30 | 250 | 61 | 23/11/6 | 0,110 | 2200/1600/850 | 42/36/30 | 38/32/26 |
| LF/M 100/60/40 | 3 | 100/60/40 | 250 | 61 | 23/11/6 | 0,110 | 2200/1600/1050 | 42/36/32 | 38/32/28 |
* – measurement according to DIN 18017-3, point 6.2.4 and ÖNORM S 5031 based on 10 m2 of absorbing surface
** – for mounting in the ceiling
Modele do montażu podtynkowego, wylot skierowany do tyłu
| Typ | ilość biegów | Q max [m3/h] |
Δp max [Pa] |
różnica ciśnień [Pa] |
P max [W] |
I max [A] |
RPMmax [1/min] |
L wA [dB(A)] |
L pA * [dB(A)] |
|---|---|---|---|---|---|---|---|---|---|
| LF/M 60 | 1 | 60 | 270 | 133 | 11 | 0,075 | 1600 | 36 | 32 |
| LF/M 60/40 | 2 | 60/40 | 270 | 133 | 11/6 | 0,075 | 1600/1050 | 36/32 | 32/28 |
| LF/M 60/30 | 2 | 60/30 | 270 | 133 | 11/6 | 0,075 | 1600/850 | 36/30 | 32/26 |
| LF/M 100 | 1 | 100 | 280 | 61 | 23 | 0,110 | 2200 | 42 | 38 |
| LF/M 100/30 | 2 | 100/30 | 280 | 61 | 23/6 | 0,110 | 2200/850 | 42/30 | 38/26 |
| LF/M 100/40 | 2 | 100/40 | 280 | 61 | 23/6 | 0,110 | 2200/1050 | 42/32 | 38/28 |
| LF/M 100/60/30 | 3 | 100/60/30 | 280 | 61 | 23/11/6 | 0,110 | 2200/1600/850 | 42/36/30 | 38/32/26 |
| LF/M 100/60/40 | 3 | 100/60/40 | 280 | 61 | 23/11/6 | 0,110 | 2200/1600/1050 | 42/36/32 | 38/32/28 |
* – pomiar według DIN 18017-3, pkt. 6.2.4 oraz ÖNORM S 5031 w oparciu o 10 m2 powierzchni absorpcyjnej
Modele do montażu natynkowego, wylot skierowany do tyłu
| Typ | ilość biegów | Q max [m3/h] |
Δp max [Pa] |
różnica ciśnień [Pa] |
P max [W] |
I max [A] |
RPMmax [1/min] |
L wA [dB(A)] |
L pA * [dB(A)] |
|---|---|---|---|---|---|---|---|---|---|
| LF/M 60 | 1 | 60 | 270 | 133 | 11 | 0,075 | 1600 | 41 | 37 |
| LF/M 60/40 | 2 | 60/40 | 270 | 133 | 11/6 | 0,075 | 1600/1050 | 41/35 | 37/31 |
| LF/M 60/30 | 2 | 60/30 | 270 | 133 | 11/6 | 0,075 | 1600/850 | 41/31 | 37/27 |
| LF/M 100 | 1 | 100 | 280 | 55 | 23 | 0,110 | 2200 | 51 | 47 |
| LF/M 100/30 | 2 | 100/30 | 280 | 61 | 23/6 | 0,110 | 2200/850 | 51/31 | 47/27 |
| LF/M 100/40 | 2 | 100/40 | 280 | 55 | 23/6 | 0,110 | 2200/1050 | 51/35 | 47/31 |
| LF/M 100/60/30 | 3 | 100/60/30 | 280 | 61 | 23/11/6 | 0,110 | 2200/1600/850 | 51/41/31 | 47/37/27 |
| LF/M 100/60/40 | 3 | 100/60/40 | 280 | 55 | 23/11/6 | 0,110 | 2200/1600/1050 | 51/41/35 | 47/37/31 |
* – pomiar według DIN 18017-3, pkt. 6.2.4 oraz ÖNORM S 5031 w oparciu o 10 m2 powierzchni absorpcyjnej
Modele do montażu podtynkowego, wylot skierowany do góry, podłączenie drugiego pomieszczenia
| Typ | ilość biegów | Q max [m3/h] |
Δp max [Pa] |
różnica ciśnień [Pa] |
P max [W] |
I max [A] |
RPMmax [1/min] |
L wA [dB(A)] |
L pA * [dB(A)] |
|---|---|---|---|---|---|---|---|---|---|
| LF/M 100 | 1 | 100 | 250 | 61 | 23 | 0,110 | 2200 | 42 | 38 |
* – pomiar według DIN 18017-3, pkt. 6.2.4 oraz ÖNORM S 5031 w oparciu o 10 m2 powierzchni absorpcyjnej