Ducted fan with mixed flow, reduced power consumption, increased pressure and efficiency up to 2050 m3 / h
The TT PRO series fans are used wherever ventilation systems require relatively high pressure, strong air flow and low noise levels. They are adapted for transporting air at temperatures up to + 60 ° C
A great technical advantage of the TT line is the compact housing and the possibility of disassembling the rotor and the motor without the need to interfere in the ventilation system. Fan operation is maximally simplified thanks to the use of buckles with latches while fixing the motor and the terminal box to the housing. Therefore, there is no need to use additional tools for disassembly.
All models of TT PRO series can be equipped with an adjustable timer (timer), which allows a delayed shutdown of the fan after the set delay time (2-30 minutes)


It is possible to mount at any angle relative to the fan axis directly to the ground, wall or ceiling. To increase the efficiency of the ventilation system, you can install two fans in parallel. If it is necessary to increase the operating pressure, the fans are installed in series. TTP sets – parallel connection or TTS – serial connection are used for this purpose.
The TT PRO fans are equipped with a single-phase motor with ball bearings. It has two rotational speeds. The thermal fuse protects the motor against overload.
Engine protection class: IP X4
| TT PRO 100 | TT PRO 125 | TT PRO 150/TT PRO 160 | TT PRO 200 | TT PRO 250 | TT PRO 315 | |||||||
| Speed | min | max | min | max | min | max | min | max | min | max | min | max |
| Voltage (V) | 1~ 230 | 1~ 230 | 1~ 230 | 1~ 230 | 1~ 230 | 1~ 230 | ||||||
| Power (W) | 23 | 25 | 25 | 30 | 42 | 50 | 76 | 108 | 125 | 177 | 230 | 320 |
| Power consumption (A) | 0,1 | 0,11 | 0,11 | 0,13 | 0,19 | 0,22 | 0,34 | 0,48 | 0,54 | 0,79 | 1 | 1,42 |
| Efficiency (m3/h) | 180 | 245 | 240 | 350 | 415 | 565 | 830 | 1040 | 1110 | 1400 | 1570 | 2050 |
| Obroty (min-1) | 2050 | 2620 | 1630 | 2300 | 1940 | 2620 | 1915 | 2380 | 1955 | 2440 | 1890 | 2430 |
| Loudness [dB(A)/3m] | 27 | 32 | 29 | 34 | 37 | 46 | 45 | 52 | 47 | 55 | 49 | 58 |
| Max. working temp. (°C) | 60 | 60 | 60 | 60 | 60 | 60 | ||||||
| Protection class | IP X4 | IP X4 | IP X4 | IP X4 | IP X4 | IP X4 | ||||||
Dimensions of fans
| Type | Sizes (mm) | Weight (kg) | |||
| ØD | B | H | L | ||
| TT PRO 100 | 97 | 195,8 | 226 | 302,5 | 1,54 |
| TT PRO 125 | 123 | 195,6 | 226 | 258,5 | 1,51 |
| TT PRO 150 | 148 | 220,1 | 247 | 289 | 2,1 |
| TT PRO 160 | 158 | 220,1 | 247 | 289 | 2,2 |
| TT PRO 200 | 199 | 239 | 261 | 295,5 | 6,4 |
| TT PRO 250 | 247 | 287 | 323 | 383 | 8,3 |
| TT PRO 315 | 310 | 362 | 408 | 445 | 11,4 |
