Smoke ventilator with fire resistance class F400120
MOVO is a radial roof fan with vertical air discharge designed for venting hot air, smoke and fire gases. All fan elements are made of a compact steel structure.
The outer casing is made of aluminum sheet.
The MOVO fan motor was mounted in an insulated casing outside the stream of flowing air. A tunnel for cooling the engine with external air was built into the housing. Thanks to this, it is possible to transport medium with a temperature up to 200 ° C.
Impeller balanced dynamically and statically in accordance with ISO 1940 in class G 6.3, with steel blades tilted backwards.
Installation of the fan outside the fire zone.
The drive in the MOVO model is realized by an asynchronous one- or two-speed electric motor with a built-in PTC winding temperature sensor. It is possible to regulate the speed of single-speed motors by means of a frequency converter equipped with a sine filter.
Degree of protection: IP55
Insulation class: F
The most important features:

| Type | ØA [mm] |
A [mm] |
B [mm] |
ØC [mm] |
ØDk [mm] |
E [mm] |
F [mm] |
G [mm] |
H [mm] |
J [mm] |
ØMxN [mm] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOVO 400 | 315 | 560 | 480 | 12 | 356 | 675 | 780 | 30 | 615 | 1009 | M8x8 |
| MOVO 450 | 400 | 630 | 540 | 12 | 438 | 762 | 880 | 30 | 690 | 1116 | M8x6 |
| MOVO 500 | 450 | 710 | 610 | 14 | 487 | 849 | 980 | 40 | 740 | 1232 | M8x6 |
| MOVO 560 | 500 | 800 | 700 | 14 | 541 | 953 | 1100 | 40 | 830 | 1361 | M8x6 |
| MOVO 630 | 560 | 900 | 780 | 14 | 605 | 1140 | 1315 | 40 | 960 | 1548 | M10x8 |
| MOVO 710 | 630 | 1000 | 880 | 18 | 674 | 1300 | 1300 | 50 | 1130 | 1735 | M10x8 |
| MOVO 800 | 710 | 1120 | 1000 | 18 | 751 | 1490 | 1490 | 50 | 1270 | 2027 | M10x8 |
| MOVO 900 | 800 | 1250 | 1100 | 22 | 837 | 1650 | 1650 | 50 | 1305 | 2183 | M10x12 |
| MOVO 1000 | 900 | 1400 | 1250 | 22 | 934 | 1850 | 1850 | 50 | 1400 | 2437 | M10x12 |
| Type | Q max [m3/h] |
Δpmax [Pa] |
P n [kW] |
U [V] |
I n [A] |
RPM max [1/min] |
LpA * [dB(A)] |
m [kg] |
|---|---|---|---|---|---|---|---|---|
| MOVO 4-400/4700T | 4700 | 450 | 0,55 | 400 | 1,5 | 1405 | 80 | 48 |
| MOVO 6-400/3100T | 3100 | 180 | 0,37 | 400 | 1,2 | 910 | 51 | 48 |
| MOVO 4/6-400/4700T | 4700/3100 | 450/180 | 0,6/0,2 | 400 | 1,7/1,0 | 1420/965 | 80/51 | 48 |
| MOVO 4/8-400/4700T | 4700/2400 | 450/110 | 0,6/0,12 | 400 | 1,8/0,8 | 1410/695 | 80/45 | 48 |
| MOVO 4-450/6700T | 6700 | 555 | 1,1 | 400 | 2,5 | 1385 | 65 | 66 |
| MOVO 6-450/4500T | 4500 | 250 | 0,55 | 400 | 1,7 | 895 | 56 | 60 |
| MOVO 4/6-450/6700T | 6700/4500 | 555/250 | 1,0/0,35 | 400 | 3,2/1,4 | 1435/965 | 65/56 | 67 |
| MOVO 4/8-450/6700T | 6700/3300 | 555/140 | 1,4/0,3 | 400 | 3,7/1,3 | 1395/705 | 65/51 | 67 |
| MOVO 4-500/9100T | 9100 | 655 | 1,5 | 400 | 3,3 | 1410 | 68 | 92 |
| MOVO 6-500/6100T | 6100 | 355 | 0,55 | 400 | 1,7 | 895 | 58 | 83 |
| MOVO 4/6-500/9100T | 9100/6100 | 655/355 | 1,5/0,4 | 400 | 4,7/1,5 | 1420/935 | 68/58 | 89 |
| MOVO 4/8-500/9100T | 9100/4400 | 655/190 | 1,8/0,4 | 400 | 4,5/1,5 | 1375/695 | 68/53 | 89 |
| MOVO 4-560/13300T | 13300 | 910 | 3,0 | 400 | 6,1 | 1425 | 71 | 122 |
| MOVO 6-560/8700T | 8700 | 390 | 1,5 | 400 | 3,6 | 930 | 62 | 116 |
| MOVO 4/6-560/13300T | 13300/8700 | 910/390 | 3,0/1,0 | 400 | 7,8/2,9 | 1460/965 | 71/62 | 128 |
| MOVO 4/8-560/13300T | 13300/6500 | 910/205 | 2,8/0,7 | 400 | 6,3/2,42 | 1420/695 | 71/56 | 122 |
| MOVO 4-630/19300T | 19300 | 1200 | 5,5 | 400 | 10,8 | 1455 | 75 | 185 |
| MOVO 6-630/12400T | 12400 | 500 | 2,2 | 400 | 5,1 | 940 | 66 | 163 |
| MOVO 4/6-630/19300T | 19300/12400 | 1200/500 | 6,0/2,2 | 400 | 11,8/5,7 | 1455/975 | 75/66 | 198 |
| MOVO 4/8-630/19300T | 19300/9600 | 1200/300 | 6,5/1,8 | 400 | 13,9/5,7 | 1460/725 | 75/60 | 198 |
| MOVO 4-710/23200T | 23200 | 1305 | 7,50 | 400 | 14,3 | 1450 | 78 | 254 |
| MOVO 6-710/15500T | 15500 | 590 | 3,0 | 400 | 6,9 | 970 | 68 | 235 |
| MOVO 4/6-710/23200T | 23200/15500 | 1305/590 | 10,0/3,3 | 400 | 21,1/8,4 | 1465/975 | 78/68 | 285 |
| MOVO 4-710/27500T | 27500 | 1500 | 11,0 | 400 | 20,9 | 1450 | 79 | 285 |
| MOVO 6-710/13800T | 18300 | 700 | 4,0 | 400 | 8,9 | 1450 | 70 | 285 |
| MOVO 4/6-710/27500T | 27500/18300 | 1500/700 | 13,0/4,4 | 400 | 25,3/10,8 | 1460/980 | 79/70 | 242 |
| MOVO 4/8-710/27500T | 27500/13800 | 1500/700 | 12,5/3,5 | 400 | 23,4/8,3 | 1460/730 | 79/64 | 305 |
| MOVO 4-800/36400T | 36400 | 1800 | 15,0 | 400 | 28,1 | 1460 | 79 | 390 |
| MOVO 4/6-800/36400T | 36400/24500 | 1800/750 | 16,0/5,4 | 400 | 30,5/13,9 | 1460/985 | 81 | 435 |
| MOVO 4/8-800/35900T | 35900/18200 | 1800/480 | 16,0/4,5 | 400 | 29,9/11,0 | 1470/730 | 81/73 | 426 |
| MOVO 4-800/39500T | 39500 | 1850 | 18,50 | 400 | 34,5 | 1470 | 82 | 425 |
| MOVO 6-800/26000T | 26000 | 750 | 5,50 | 400 | 12,0 | 970 | 73 | 315 |
| MOVO 6-900-37000T | 37000 | 1150 | 11,0 | 400 | 22,9 | 970 | 77 | 415 |
| MOVO 8-900-27500T | 27500 | 590 | 5,50 | 400 | 12,4 | 720 | 71 | 390 |
| MOVO 6/8-900-37000T | 37500/27500 | 1150/590 | 11,0/5,5 | 400 | 22,9/12,4 | 970/720 | 77/71 | 415 |
| MOVO 6-1000/43100T | 43100 | 1200 | 15,0 | 400 | 29,8 | 975 | 78 | 580 |
| MOVO 6-1000-52000T | 52000 | 1330 | 18,50 | 400 | 35,3 | 725 | 80 | 625 |
| MOVO 8-1000-32000T | 32000 | 650 | 7,50 | 400 | 16,3 | 725 | 72 | 530 |
* – sound pressure level measured at a distance of 4 m (free outlet), value in the table given for the highest efficiency point.