Smoke ventilator with fire resistance class F600120
MOVO.H is a roof radial ventilator with vertical air discharge designed for discharging hot air, smoke and fire gases. All fan elements are made of a compact steel structure.
The outer casing is made of aluminum sheet.
The MOVO.H fan motor has been mounted in an insulated casing outside the stream of flowing air. A tunnel for cooling the engine with external air was built into the housing. Thanks to this, it is possible to transport medium with a temperature up to 200 ° C.
Impeller balanced dynamically and statically in accordance with ISO 1940 in class G 6.3, with steel blades tilted backwards.
Installation of the fan outside the fire zone.
The drive in the MOVO.H model is realized by an asynchronous one- or two-speed electric motor with a built-in PTC winding temperature sensor. It is possible to regulate the speed of single-speed motors by means of a frequency converter equipped with a sine filter.
Degree of protection: IP55
Insulation class: F
The most important features:

| Type | A [mm] |
B [mm] |
C [mm] |
ØD [mm] |
ØDk [mm] |
E [mm] |
F [mm] |
G [mm] |
H [mm] |
K [mm] |
M [mm] |
Ø1 [mm] |
z | z1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOVO.H 400 | 300 | 560 | 480 | 315 | 356 | 745 | 570 | 40 | 700 | 485 | M8 | 12 | 8 | 4 |
| MOVO.H 450 | 320 | 630 | 540 | 400 | 438 | 832 | 642 | 40 | 750 | 525 | M8 | 12 | 6 | 4 |
| MOVO.H 500 | 340 | 710 | 610 | 450 | 487 | 945 | 723 | 40 | 820 | 615 | M8 | 14 | 6 | 4 |
| MOVO.H 560 | 360 | 800 | 700 | 500 | 541 | 1053 | 813 | 40 | 920 | 570 | M8 | 14 | 6 | 4 |
| MOVO.H 630 | 390 | 900 | 780 | 560 | 605 | 1196 | 915 | 40 | 1080 | 785 | M10 | 14 | 8 | 4 |
| MOVO.H 710 | 390 | 1000 | 880 | 630 | 674 | 1322 | 1017 | 40 | 1260 | 845 | M10 | 18 | 8 | 4 |
| MOVO.H 800 | 450 | 1120 | 1000 | 710 | 751 | 1491 | 1138 | 40 | 1350 | 980 | M10 | 18 | 8 | 4 |
| MOVO.H 900 | 470 | 1250 | 1100 | 800 | 837 | 1652 | 1268 | 40 | 1400 | 1065 | M10 | 22 | 12 | 4 |
| MOVO.H 1000 | 490 | 1400 | 1250 | 900 | 934 | 1856 | 1420 | 40 | 1510 | 1210 | M10 | 22 | 12 | 4 |
| Type | Q max [m3/h] |
Δpmax [Pa] |
P n [kW] |
U [V] |
I n [A] |
RPM max [1/min] |
LpA * [dB(A)] |
m [kg] |
|---|---|---|---|---|---|---|---|---|
| MOVO.H 4-400/4700T | 4700 | 450 | 0,55 | 400 | 1,5 | 1405 | 60 | 80 |
| MOVO.H 6-400/3100T | 3100 | 180 | 0,37 | 400 | 1,2 | 910 | 52 | 80 |
| MOVO.H 4/6-400/4700T | 4700/3100 | 450/180 | 0,6/0,2 | 400 | 1,69/1,02 | 1420/965 | 80/51 | 80 |
| MOVO.H 4-450/6700T | 6700 | 555 | 1,0 | 400 | 2,5 | 1385 | 65 | 110 |
| MOVO.H 6-450/4500T | 4500 | 250 | 0,55 | 400 | 1,7 | 895 | 56 | 110 |
| MOVO.H 4/6-450/6700T | 6700/4500 | 555/250 | 1,0/0,35 | 400 | 3,13/1,36 | 1435/965 | 65/56 | 110 |
| MOVO.H 4-500/9100T | 9100 | 655 | 1,5 | 400 | 3,3 | 1410 | 68 | 130 |
| MOVO.H 6-500/6100T | 6100 | 355 | 0,55 | 400 | 1,7 | 895 | 59 | 130 |
| MOVO.H 4/6-500/9100T | 9100/6100 | 655/355 | 1,5/0,4 | 400 | 4,63/1,46 | 1420/935 | 68/58 | 130 |
| MOVO.H 4-560/13300T | 13300 | 910 | 3,0 | 400 | 6,1 | 1425 | 71 | 175 |
| MOVO.H 6-560/8700T | 8700 | 390 | 1,5 | 400 | 3,6 | 930 | 62 | 175 |
| MOVO.H 4/6-560/13300T | 13300/8700 | 910/390 | 3,0/1,0 | 400 | 7,8/2,88 | 1460/965 | 71/62 | 180 |
| MOVO.H 4-630/19300T | 19300 | 1200 | 5,5 | 400 | 10,8 | 1455 | 75 | 260 |
| MOVO.H 6-630/12400T | 12400 | 500 | 2,2 | 400 | 5,1 | 940 | 65 | 260 |
| MOVO.H 4/6-630/19300T | 19300/12400 | 1200/500 | 6,0/2,2 | 400 | 11,8/5,66 | 1455/975 | 75/66 | 270 |
| MOVO.H 4-710/27500T | 27500 | 1500 | 11,0 | 400 | 20,9 | 1450 | 79 | 355 |
| MOVO.H 6-710/18300T | 18300 | 700 | 4,0 | 400 | 8,9 | 965 | 69 | 400 |
| MOVO.H 4/6-710/27500T | 27500/18300 | 1500/700 | 13,0/4,4 | 400 | 25,3/10,8 | 1460/980 | 79/70 | 390 |
| MOVO.H 4-800/39500T | 39500 | 1850 | 18,5 | 400 | 34,5 | 1470 | 82 | 530 |
| MOVO.H 6-800/26000T | 26000 | 800 | 5,50 | 400 | 12,0 | 970 | 73 | 480 |
| MOVO.H 4/6-800/36500T | 36500/24500 | 1850/800 | 16,0/5,4 | 400 | 30,5/13,9 | 1475/985 | 81/73 | 580 |
| MOVO.H 6-900/37000T | 37000 | 1150 | 11,0 | 400 | 22,9 | 970 | 77 | 665 |
| MOVO.H 8-900/27500T | 27500 | 590 | 5,5 | 400 | 12,4 | 720 | 70 | 640 |
| MOVO.H 6/8-900/37000T | 37000/27500 | 1150/590 | 11,0/5,0 | 400 | 23,0/14,0 | 970/730 | 77/70 | 690 |
| MOVO.H 6-1000/43100T | 43100 | 1200 | 15,0 | 400 | 29,8 | 975 | 78 | 770 |
| MOVO.H 6-1000/52000T | 52000 | 650 | 7,5 | 400 | 16,3 | 725 | 74 | 780 |
| MOVO.H 8-1000/37000T | 37000 | 1330 | 18,5 | 400 | 35,3 | 890 | 80 | 820 |
* – sound pressure level measured at a distance of 4 m (free outlet), value in the table given for the highest efficiency point.