AHU with moving heating / cooling elements
Construction and equipment
The housing of the SL units is made entirely of galvanized steel sheet. Thermal and acoustic insulation with mineral wool 30 mm thick and density 88 kg / m. The compact housing of the SL control panel allows ceiling mounting. Moving heating / cooling elements used in this model make it easier to adapt the unit to the required assembly side.
Depending on the model and options, the unit is equipped with EU5 and EU7 class pocket filters (optionally for the G04, H04 series control panels), while the heating / cooling elements may be: water heater, water cooler or freon cooler.
Fans
In SL type ventilation units, there are two types of duct fans with single-phase motors: radial fans (marked with the letter “G”) and diagonal type JETTEC fans (marked with the letter “H”).
Drive and control
Single-phase motors 230V, 50Hz. Control of the control panel operation in the version with the controller takes place by means of a control panel with a built-in temperature sensor. The control panel is fully wired. The control board of the automation was installed in an internal cassette, allowing quick access to individual connections.
The automation also includes:
– filter contamination status sensor
– multiblade damper with actuator
– antifreeze protection
– room or supply air temperature sensor
Versions without automation are also available.
Heater
The control panel can be equipped with a water heater. The thermostats controlling the antifreeze protection and the supply air temperature are included in the set with the central unit. It is available in three sizes, 9, 18 and 27 kW heating power. The heater has a built-in temperature controller.
The control panel can be equipped with an ice water or a freon cooling system (Dxcoil)
Degree of protection: IPX4
Insulation class: F
The most important features:
4 types of central unit equipment
9 variants of implementation
integrated automation with control panel (models marked with the letter “J”)
efficiency up to 10,000 m3 / h
quiet and reliable work
Units with throttle without actuator and without automation
| Type | Q max [m3/h] |
Δp max [Pa] |
P max [W] |
heater | cooler | U [V] |
I max [A] |
L wA [dB(A)] |
L pA [dB(A)] |
m [kg] |
cat. nom |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SL 6130 G01 01 | 3220 | 680 | 1440 | – | – | 230 | 6,6 | 60 | 53 | 51 | 11654700 |
| SL 6130 H01 01 | 2370 | 530 | 290 | – | – | 230 | 1,7 | 57 | 50 | 51 | 11654600 |
| SL 9130 G01 01 | 3730 | 750 | 2040 | – | – | 230 | 9,6 | 60 | 53 | 73 | 11655800 |
| SL 9130 H01 01 | 4750 | 580 | 570 | – | – | 230 | 3,4 | 58 | 51 | 73 | 11655300 |
| SL 9140 H01 01 | 6924 | 720 | 1090 | – | – | 230 | 6,5 | 60 | 53 | 88 | 11665500 |
| SL 12140 H01 01 | 9922 | 914 | 1890 | – | – | 230 | 11 | 66 | 59 | 79 | 11978200 |
Centrals with throttle with actuator, F5 filter and water heater
| Type | Q max [m3/h] |
Δp max [Pa] |
P max [W] |
heater | cooler | U [V] |
I max [A] |
L wA [dB(A)] |
L pA [dB(A)] |
m [kg] |
|---|---|---|---|---|---|---|---|---|---|---|
| SL 6130 G02 01 | 2905 | 664 | 1270 | 3RR | – | 230 | 5,9 | 59 | 52 | 68 |
| SL 6130 G02J 01 | 2905 | 664 | 1270 | 3RR | – | 230 | 5,9 | 59 | 52 | 71 |
| SL 6130 H02 01 | 2000 | 552 | 280 | 2RR | – | 230 | 1,6 | 54 | 47 | 68 |
| SL 6130 H02J 01 | 2000 | 552 | 280 | 2RR | – | 230 | 1,6 | 54 | 47 | 71 |
| SL 9130 G02 01 | 3917 | 750 | 1790 | 3RR | – | 230 | 8,5 | 57 | 50 | 96 |
| SL 9130 G02J 01 | 3917 | 750 | 1790 | 3RR | – | 230 | 8,5 | 57 | 50 | 99 |
| SL 9130 H02 01 | 3882 | 563 | 580 | 2RR | – | 230 | 3,4 | 58 | 51 | 96 |
| SL 9130 H02J 01 | 3882 | 563 | 580 | 2RR | – | 230 | 3,4 | 58 | 51 | 99 |
| SL 9140 H02 01 | 5494 | 680 | 1090 | 3RR | – | 230 | 6,5 | 63 | 56 | 114 |
| SL 9140 H02J 01 | 5494 | 680 | 1090 | 3RR | – | 230 | 6,5 | 63 | 56 | 116 |
| SL 12140 H02 01 | 7995 | 870 | 1900 | 3RR | – | 230 | 11 | 65 | 58 | 115 |
| SL 12140 H02J 01 | 7995 | 870 | 1900 | 3RR | – | 230 | 11 | 65 | 58 | 117 |
Centrals with throttle with actuator with return spring, F5 filter and water heater
| Type | Q max [m3/h] |
Δp max [Pa] |
P max [W] |
heater | cooler | U [V] |
I max [A] |
L wA [dB(A)] |
L pA [dB(A)] |
m [kg] |
|---|---|---|---|---|---|---|---|---|---|---|
| SL 6130 G02J 02 | 2905 | 664 | 1270 | 3RR | – | 230 | 5,9 | 59 | 52 | 71 |
| SL 6130 H02J 02 | 2000 | 552 | 280 | 2RR | – | 230 | 1,6 | 54 | 47 | 71 |
| SL 9130 G02J 02 | 3917 | 750 | 1790 | 3RR | – | 230 | 8,5 | 57 | 50 | 99 |
| SL 9130 H02J 02 | 3882 | 563 | 580 | 2RR | – | 230 | 3,4 | 58 | 51 | 99 |
| SL 9140 H02J 02 | 5494 | 680 | 1090 | 3RR | – | 230 | 6,5 | 63 | 56 | 116 |
| SL 12140 H02J 02 | 7995 | 870 | 1900 | 3RR | – | 230 | 11 | 65 | 58 | 117 |
Centrals with throttle with actuator, F5 filter, water heater and water cooler
| Type | Q max [m3/h] |
Δp max [Pa] |
P max [W] |
heater | cooler | U [V] |
I max [A] |
L wA [dB(A)] |
L pA [dB(A)] |
m [kg] |
|---|---|---|---|---|---|---|---|---|---|---|
| SL 6130 G03 01 | 2576 | 672 | 1100 | 3RR | 4RR | 230 | 5,2 | 58 | 51 | 85 |
| SL 6130 G03J 01 | 2576 | 672 | 1100 | 3RR | 4RR | 230 | 5,2 | 58 | 51 | 88 |
| SL 9130 G03 01 | 3570 | 740 | 1620 | 3RR | 4RR | 230 | 8,3 | 56 | 49 | 120 |
| SL 9130 G03J 01 | 3570 | 740 | 1620 | 3RR | 4RR | 230 | 8,3 | 56 | 49 | 123 |
| SL 9130 H03 01 | 3243 | 560 | 540 | 2RR | 3RR | 230 | 3,3 | 60 | 53 | 120 |
| SL 9130 H03J 01 | 3243 | 560 | 540 | 2RR | 3RR | 230 | 3,3 | 60 | 53 | 123 |
| SL 9140 H03 01 | 4636 | 680 | 1040 | 3RR | 4RR | 230 | 6,3 | 65 | 58 | 138 |
| SL 9140 H03J 01 | 4636 | 680 | 1040 | 3RR | 4RR | 230 | 6,3 | 65 | 58 | 140 |
| SL 12140 H03 01 | 7125 | 883 | 1930 | 3RR | 4RR | 230 | 11 | 65 | 58 | 150 |
| SL 12140 H03J 01 | 7125 | 883 | 1930 | 3RR | 4RR | 230 | 11 | 65 | 58 | 150 |
AHUs with throttle with actuator with return spring, F5 filter, water heater and water cooler
| Type | Q max [m3/h] |
Δp max [Pa] |
P max [W] |
heater | cooler | U [V] |
I max [A] |
L wA [dB(A)] |
L pA [dB(A)] |
m [kg] |
|---|---|---|---|---|---|---|---|---|---|---|
| SL 6130 G03J 04 | 2576 | 672 | 1100 | 3RR | 4RR | 230 | 5,2 | 58 | 51 | 88 |
| SL 9130 G03J 04 | 3570 | 740 | 1620 | 3RR | 4RR | 230 | 8,3 | 56 | 49 | 123 |
| SL 9130 H03J 04 | 3243 | 560 | 540 | 2RR | 3RR | 230 | 3,3 | 60 | 53 | 123 |
| SL 9140 H03J 04 | 4636 | 680 | 1040 | 3RR | 4RR | 230 | 6,3 | 65 | 58 | 140 |
| SL 12140 H03J 04 | 7125 | 883 | 1930 | 3RR | 4RR | 230 | 11 | 65 | 58 | 150 |
Centrals with throttle with actuator, F5 filter, water heater and freon cooler
| Type | Q max [m3/h] |
Δp max [Pa] |
P max [W] |
heater | cooler | U [V] |
I max [A] |
L wA [dB(A)] |
L pA [dB(A)] |
m [kg] |
|---|---|---|---|---|---|---|---|---|---|---|
| SL 6130 G03 02 | 2585 | 660 | 1100 | 3RR | 4RR | 230 | 5,2 | 58 | 51 | 85 |
| SL 6130 G03J 02 | 2585 | 660 | 1100 | 3RR | 4RR | 230 | 5,2 | 58 | 51 | 88 |
| SL 9130 G03 02 | 3544 | 740 | 1620 | 3RR | 4RR | 230 | 8,3 | 56 | 49 | 120 |
| SL 9130 G03J 02 | 3544 | 740 | 1620 | 3RR | 4RR | 230 | 8,3 | 56 | 49 | 123 |
| SL 9130 H03 02 | 3243 | 560 | 540 | 2RR | 4RR | 230 | 3,3 | 60 | 53 | 120 |
| SL 9130 H03J 02 | 3243 | 560 | 540 | 2RR | 4RR | 230 | 3,3 | 60 | 53 | 123 |
| SL 9140 H03 02 | 4636 | 680 | 1040 | 3RR | 4RR | 230 | 6,3 | 65 | 58 | 138 |
| SL 9140 H03J 02 | 4636 | 680 | 1040 | 3RR | 4RR | 230 | 6,3 | 65 | 58 | 140 |
| SL 12140 H03 02 | 7125 | 883 | 1930 | 3RR | 4RR | 230 | 11 | 65 | 58 | 150 |
| SL 12140 H03J 02 | 7125 | 883 | 1930 | 3RR | 4RR | 230 | 11 | 65 | 58 | 150 |
Centrals with throttle with actuator with return spring, F5 filter, water heater and freon cooler
| Type | Q max [m3/h] |
Δp max [Pa] |
P max [W] |
heater | cooler | U [V] |
I max [A] |
L wA [dB(A)] |
L pA [dB(A)] |
m [kg] |
|---|---|---|---|---|---|---|---|---|---|---|
| SL 6130 G03J 03 | 2585 | 660 | 1100 | 3RR | 4RR | 230 | 5,2 | 58 | 51 | 88 |
| SL 9130 G03J 03 | 3544 | 740 | 1620 | 3RR | 4RR | 230 | 8,3 | 56 | 49 | 123 |
| SL 9130 H03J 03 | 3243 | 560 | 540 | 2RR | 4RR | 230 | 3,3 | 60 | 53 | 123 |
| SL 9140 H03J 03 | 4636 | 680 | 1040 | 3RR | 4RR | 230 | 6,3 | 65 | 58 | 140 |
| SL 12140 H03J 03 | 7125 | 883 | 1930 | 3RR | 4RR | 230 | 11 | 65 | 58 | 150 |
Centrals with throttle with actuator, F5 filter, water heater, water cooler and F7 filter
| Type | Q max [m3/h] |
Δp max [Pa] |
P max [W] |
heater | cooler | U [V] |
I max [A] |
L wA [dB(A)] |
L pA [dB(A)] |
m [kg] |
|---|---|---|---|---|---|---|---|---|---|---|
| SL 6130 G04 01 | 2030 | 650 | 1000 | 3RR | 4RR | 230 | 4,8 | 58 | 51 | 105 |
| SL 6130 G04J 01 | 2030 | 650 | 1000 | 3RR | 4RR | 230 | 4,8 | 58 | 51 | 108 |
| SL 9130 G04 01 | 3030 | 750 | 1440 | 3RR | 4RR | 230 | 7,8 | 56 | 49 | 135 |
| SL 9130 G04J 01 | 3030 | 750 | 1440 | 3RR | 4RR | 230 | 7,8 | 56 | 49 | 138 |
| SL 9140 H04 01 | 3600 | 680 | 990 | 3RR | 4RR | 230 | 5,9 | 65 | 58 | 153 |
| SL 9140 H04J 01 | 3600 | 680 | 990 | 3RR | 4RR | 230 | 5,9 | 65 | 58 | 155 |
AHUs with throttle with actuator with return spring, F5 filter, water heater, water cooler and F7 filter
| Type | Q max [m3/h] |
Δp max [Pa] |
P max [W] |
heater | cooler | U [V] |
I max [A] |
L wA [dB(A)] |
L pA [dB(A)] |
m [kg] |
|---|---|---|---|---|---|---|---|---|---|---|
| SL 6130 G04J 04 | 2030 | 650 | 1000 | 3RR | 4RR | 230 | 4,8 | 58 | 51 | 108 |
| SL 9130 G04 04 | 3030 | 750 | 1440 | 3RR | 4RR | 230 | 7,8 | 56 | 49 | 138 |
| SL 9140 H04J 04 | 3600 | 680 | 990 | 3RR | 4RR | 230 | 5,9 | 65 | 58 | 155 |
Centrals with throttle with actuator, F5 filter, water heater, freon cooler and F7 filter
| Type | Q max [m3/h] |
Δp max [Pa] |
P max [W] |
heater | cooler | U [V] |
I max [A] |
L wA [dB(A)] |
L pA [dB(A)] |
m [kg] |
|---|---|---|---|---|---|---|---|---|---|---|
| SL 6130 G04 02 | 2020 | 650 | 1000 | 3RR | 4RR | 230 | 4,8 | 58 | 51 | 105 |
| SL 6130 G04J 02 | 2020 | 650 | 1000 | 3RR | 4RR | 230 | 4,8 | 58 | 51 | 108 |
| SL 9130 G04 02 | 3020 | 750 | 1440 | 3RR | 4RR | 230 | 7,8 | 56 | 49 | 135 |
| SL 9130 G04J 02 | 3020 | 750 | 1440 | 3RR | 4RR | 230 | 7,8 | 56 | 49 | 138 |
| SL 9140 H04 02 | 3570 | 680 | 990 | 3RR | 4RR | 230 | 5,9 | 65 | 58 | 153 |
| SL 9140 H04J 02 | 3570 | 680 | 990 | 3RR | 4RR | 230 | 5,9 | 65 | 58 | 155 |
AHUs with throttle with actuator with return spring, F5 filter, water heater, freon cooler and F7 filter
| Type | Q max [m3/h] |
Δp max [Pa] |
P max [W] |
heater | cooler | U [V] |
I max [A] |
L wA [dB(A)] |
L pA [dB(A)] |
m [kg] |
|---|---|---|---|---|---|---|---|---|---|---|
| SL 6130 G04J 03 | 2020 | 650 | 1000 | 3RR | 4RR | 230 | 4,8 | 58 | 51 | 108 |
| SL 9130 G04 03 | 3020 | 750 | 1440 | 3RR | 4RR | 230 | 7,8 | 56 | 49 | 138 |
| SL 9140 H04J 03 | 3570 | 680 | 990 | 3RR | 4RR | 230 | 5,9 | 65 | 58 | 155 |