Compact, lightweight cassette units with a 4-way air outlet, for installation in the inter-ceiling space, guarantee maximum comfort through the even distribution of air throughout the room.

The width of the SLZ-KA cassette units is 570 mm.
The size and shape perfectly match the dimensions of the standard 600 x 600 mm ceiling cassette, and the lightweight design, weighing only 16.5 kg, makes assembly easier.

Thanks to the use of the latest inverter technology, it is possible to automatically adjust the load of devices according to the demand. This allows you to reduce excessive consumption of electricity.
![]()
| Inside unit | SLZ-KA25VAL | SLZ-KA35VAL | SLZ-KA50VAL | |
| Panel | SLP-2ALW | SLP-2ALW | SLP-2ALW | |
| Cooling power (kW) | 2,6 (1,5-3,2) | 3,5 (1,4-3,9) | 4,6 (2,3-5,2) | |
| Heating power (kW) | 3,2 (1,3-4,5) | 4,0 (1,7-5,0) | 5,0 (1,7-6,5) | |
| SEER | Cooling | 5,5 | 5,8 | 5,7 |
| SCOP | Heating | 4,3 | 4,2 | 4,1 |
| Energy efficiency class cooling / heating | A/A+ | A+/A+ | A+/A+ | |
| Airflow in cooling mode (m3 / h) | Low | 480 | 480 | 480 |
| Medium | 540 | 540 | 540 | |
| High | 660 | 660 | 660 | |
| Noise level dB (A) |
Low | 29 | 29 | 30 |
| High | 38 | 38 | 39 | |
| Dimensions (mm)* |
Width | 570 | 570 | 570 |
| Depth | 570 | 570 | 570 | |
| Height | 235 | 235 | 235 | |
| Panel dimensions (mm)** | Width | 650 | 650 | 650 |
| Depth | 650 | 650 | 650 | |
| Height | 20 | 20 | 20 | |
| Weight (with panel) (kg) | 17,0 (20,0) | 17,0 (20,0) | 17,0 (20,0) | |
* required height for building
** visible height of the mask
Accessories:
| Oznaczenie typu | Opis |
| PAC-YT52CRA | Wired controller |
| PAR-31MAA | Deluxe wired controller |
| PAC-SH29TC-E | Adapter for connecting a wired remote control |
| Typ | Cena |
|---|---|