High-temperature acoustic fan
The ISOROOFTEC model is a radial roof fan with a motor located outside the stream of flowing air.
The fan’s construction consists of an octagonal shaped housing (reduction of pressure loss of the flowing air) and a square mounting plate made of galvanized steel sheet. The housing is made of high quality aluminum alloy resistant to atmospheric conditions (AIMg3), acoustically insulated with mineral wool of Dec. The engine was built in a double-walled chamber and thus is completely isolated from the flow of flowing air. Thanks to this, it is possible to transport medium with a maximum temperature of 120 ° C.
The fan is equipped with an integrated service switch and a drip tray to facilitate condensate removal from the inside of the fan.
Impeller type B, dynamically balanced, with blades of electro-galvanized powder coated steel sheet. The shape of the paddles prevents fat deposits.
The drive is realized by a single-phase (230V, 50Hz) or three-phase (400V, 50Hz) asynchronous electric motor with a built-in winding temperature sensor, whose terminals must be connected to an external thermal protection relay.
The ROOFTEC model is especially recommended as an extraction of fumes from overhead hoods in industrial kitchens and catering facilities with the temperature of the air being removed to 120 ° C. It can also be used in suction installations requiring condensate drainage or periodic cleaning of the rotor chamber.
Degree of protection for the device: IPX4
Degree of motor protection: IP54
Insulation class: F

| Type | A [mm] |
B [mm] |
C [mm] |
D [mm] |
E [mm] |
F [mm] |
G [mm] |
H [mm] |
I [mm] |
Øk [mm] |
Ød [mm] |
J [mm] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISOROOFTEC 2-225/1400S | 493 | 527 | 357 | 341 | 489 | – | 311 | 335 | 245 | 9 | 213 | M6x15(6x) |
| ISOROOFTEC 2-250/2000S | 493 | 527 | 357 | 341 | 489 | – | 311 | 335 | 245 | 9 | 213 | M6x15(6x) |
| ISOROOFTEC 2-280/3100S | 527 | 615 | 451 | 441 | 577 | – | 411 | 435 | 330 | 11 | 286 | M6x15(6x) |
| ISOROOFTEC 2-315/3600S | 527 | 615 | 451 | 441 | 577 | – | 411 | 435 | 330 | 11 | 286 | M6x15(6x) |
| ISOROOFTEC 4-400/3600S | 636 | 760 | 611 | 602 | 712 | – | 572 | 596 | 450 | 11 | 438 | M6x15(6x) |
| ISOROOFTEC 4-450/6100S | 718 | 908 | 683 | 674 | 870 | 757 | 644 | 668 | 535 | 11 | 438 | M6x15(6x) |
| ISOROOFTEC 4-500/7600S | 718 | 908 | 683 | 674 | 870 | 757 | 644 | 668 | 535 | 11 | 438 | M6x15(6x) |
| ISOROOFTEC 4-560/12000T | 969 | – | 945 | 1075 | 936 | 1007 | 905 | 928 | 750 | 11 | 605 | M8x15(6x) |
| ISOROOFTEC 4-630/15300T | 969 | 38 | 945 | 1075 | 936 | 1007 | 905 | 928 | 750 | 11 | 605 | M8x15(6x) |
| Type | V max [m3/h] |
Δp max [Pa] |
P max [W] |
U [V] |
I max [A] |
RPM max [1/min] |
Lwa [dB(A)] |
Lpa * [dB(A)] |
masa [kg] |
|---|---|---|---|---|---|---|---|---|---|
| ISOROOFTEC 2-225/1400S | 1430 | 650 | 238 | 230 | 1,8 | 2930 | 76 | 53/45 | 19,4 |
| ISOROOFTEC 2-250/2000S | 1990 | 800 | 384 | 230 | 3,1 | 2940 | 79 | 56/48 | 22,1 |
| ISOROOFTEC 2-280/3100S | 3100 | 1000 | 632 | 230 | 3,8 | 2910 | 80 | 57/49 | 29,1 |
| ISOROOFTEC 2-315/3600S | 3570 | 1270 | 1094 | 230 | 7,1 | 2930 | 88 | 65/57 | 35,7 |
| ISOROOFTEC 4-400/3600S | 3590 | 510 | 465 | 230 | 2,7 | 1455 | 77 | 54/46 | 37,8 |
| ISOROOFTEC 4-450/6100S | 6130 | 650 | 811 | 230 | 4,5 | 1450 | 75 | 52/44 | 50,5 |
| ISOROOFTEC 4-500/7600S | 7600 | 800 | 1305 | 230 | 7,5 | 1450 | 84 | 61/53 | 56,5 |
| ISOROOFTEC 4-560/12000T | 10900 | 880 | 2067 | 400 | 4,3 | 1430 | 81 | 58/50 | 83 |
| ISOROOFTEC 4-630/15300T | 15304 | 1203 | 3990 | 400 | 7,5 | 1449 | 83 | 60/52 | 125 |
* – sound pressure level measured from a distance of 4/10 m