Below we present data for all models of the air conditioner.
Select the appropriate model from the table and check the exact specifications:
Below we present data for all models of the air conditioner.
Select the appropriate model from the table and check the exact specifications:
| Model | Cooling | Heating | Energy class (cooling / hetaing) |
Noise Level | Operation temperature range | ||
|---|---|---|---|---|---|---|---|
| Capacity(kW) | SEER | Capacity(kW) | SCOP | dB(A) | (cooling/heating) | ||
| CS-25V3A-M169 | 2,6 | 6.1 | 2,8 | 4.0 | A++ / A+ | 29~37 | -15~45 / -15~25 |
| CS-35V3A-M169 | 3,6 | 6.1 | 3,6 | 4.0 | A++ / A+ | 29~39 | -15~45 / -15~25 |
| CS-51V3A-P169 | 5,3 | 6.1 | 5,4 | 4.0 | A++ / A+ | 42~46 | -15~45 / -15~25 |
| CS-61V3A-P169 | 6,4 | 5.6 | 6,6 | 4.0 | A+ / A+ | 42~48 | -15~45 / -15~25 |
| CS-70V3A-W169 | 7,0 | 5.6 | 7,8 | 4.0 | A+ / A+ | 42~48 | -15~45 / -15~25 |
Product description:
The most basic and universal model of the air conditioner. Thanks to design perfectly fits in any room. This combination of attractive price with the latest technologies and a wide range of work. It is used in homes, apartments, offices and other spaces